<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications,Computer Technology,Information Technology,Entertainment,Movies &#187; Voice Over Internet Protocol</title>
	<atom:link href="http://www.shcrtv.com/tag/voice-over-internet-protocol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shcrtv.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 10:54:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Telecommunication System Considerations</title>
		<link>http://www.shcrtv.com/2008/11/new-telecommunication-system-considerations/</link>
		<comments>http://www.shcrtv.com/2008/11/new-telecommunication-system-considerations/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:53:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Center Technology]]></category>
		<category><![CDATA[Dial Range]]></category>
		<category><![CDATA[Legacy System]]></category>
		<category><![CDATA[Telecommunications System]]></category>
		<category><![CDATA[Voice Mail]]></category>
		<category><![CDATA[Voice Over Internet Protocol]]></category>

		<guid isPermaLink="false">http://www.shcrtv.com/2008/11/new-telecommunication-system-considerations/</guid>
		<description><![CDATA[e in the market for a new telephone system or looking to migrate to a larger system? The choices are abundant, but how do you make a decision that is right for you, your business and your budget Consider the following: A. The features you like, B. The features you need, C. The features you [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>e in the market for a new telephone system or looking to migrate to a larger system? The choices are abundant, but how do you make a decision that is right for you, your business and your budget <P>Consider the following: <BR><BR>A. The features you like, <BR>B. The features you need, <BR>C. The features you don&#8217;t like, <BR>D. Your customer/client expectations, <BR>E. Your Business Communication plan for the future. <BR><BR>The need to communicate effectively and efficiently: <BR><BR>Every business has to communicate with its customers. A small business may only need a line or two from the local Bell Company, whereas, a large business may need a robust system that offers an Auto Attendant/Receptionist, IVR (Interactive Voice Response), a Voice Mail, CDR (Call Detail Records), or even, Call Center Technology. <BR><BR>To find the system that meets your needs will require that you do a bit of research and ask yourself some questions related to your current and future business model. <BR><BR>By answering a few questions your organization will be stirred to a Telecommunications system that meets current needs and encompasses future growth. <BR><BR>How many numbers* do you need? ______ <BR>How many Fax Machines will you have? ______ <BR>How many modem lines will you need? ______ <BR>How many Analog sets will you need? ______ <BR>How many Digital sets will you need? ______ <BR>Are you planning on having an Operator Console/Position? ______ <BR>Do you want Caller ID capabilities?______ <BR><BR>* &#8211; Numbers could be a 1 to 1 relationship (Analog lines) or a DID (Direct Inward Dial) range with the use of a T1. See T1 information below. <BR><BR>Trunks <BR><BR>Trunks allow your business to communicate to the PSTN (Public Switched Telephone Network). The two common Voice Grade Trunks are: Central Office Trunks (Analog telephone numbers) and T1&#8217;s (Digital Circuits). Many systems are moving into VoIP (Voice over Internet Protocol) while maintaing their Legacy System features. <BR><BR>Do you need a T1? <BR><BR>A T1 contains 23 B-Channels and 1 D-Channel. The B-Channels are the dedicated Voice Connections and can be broken up into Incoming and Outgoing trunks/routes, and the D-Channel carries call control and signaling information. <BR><BR>Consider the following criteria: <BR><BR>How many calls are made in a typical business day? _______ <BR>What is the average length of the calls being made? _______ <BR>Have you every received a busy when attempting to access an outside line? ______ <BR>Is receiving a busy acceptable? ______ <BR>Is your business expecting considerable growth in the near future? ______ <BR>Does your business perform outside transfers and conferences? ______ <BR>Are you planning on buying a Toll Free number? _____ <BR><BR><BR>Note: A T1 may make sense for your organization &#8211; as it allows for DID (Direct Inward Dial) and outgoing routes to be associated to the number of concurrent calls. Thus idle talk paths are offered to system users when they are not in use &#8211; maximizing your system resources. <BR><BR>Analog lines perform the same action in a hunt group. A lot of small businesses over expand the hunt groups to prevent busy signals during the busiest time of day &#8211; the line is unused most of the day. T1 cost varies &#8211; As of 4/24/05, I&#8217;ve found a number of T1 Business lines for $359.00 and up. <BR><BR>Example: <BR><BR>If your organization has 20 associates, you would most likely want each associate to have a private number (a DID). Thus, 20 analog lines @ $35.00 to $40.00 per month = $800.00. <BR><BR>In this case a T1 would make sense as it allows the system programmer to route DID calls in and create a separate route for calls out, ensuring maximum efficiency. <BR><BR>On the other hand, if your organization as 8 or fewer employees then it maybe cost effective to keep your analog service dependent upon the features needed. <BR><BR>What features and applications do you want? Hold and Transfer, Conference, Music On Hold, Multi-Line Phones, Associate/Employee controlled call foward, Auto Attendant/receptionist, Voice Mail, CDR (Call Detail Records), Time of Day Announcements, ACD (Automatic Call Distribution), Advanced Call Center Applications, <BR><BR>Hold and Conference &#8211; Can be performed by Non-KSU (Centrex), KSU, and PBX Systems. <BR><BR>Music on Hold &#8211; Requires a KSU or PBX. <BR><BR>Multi-line phones &#8211; on a Non-KSU you are limited to 2 lines. KSU&#8217;s and PBX Systems allow for multiple lines. If you would like to view every line &#8211; you&#8217;ll need to insure that the system and phones allow for Busy Lamp fields or that the phones have enough programmable keys. <BR><BR>Associate/Employee Controlled Call Forwards &#8211; Can be performed with Centrex Services, KSU and PBX Systems. This is an important feature as it allows the associate/employee to determine where calls will go when not answered or when he/she is busy. <BR><BR>Auto Attendant/Receptionist &#8211; Is usually an additional module or software enhancement to a system. This enhancement when grouped with other systems/applications (Digit collection, Voice Mail, etc.) offers a powerful solution to handling incoming callers. Some KSU&#8217;s have this feature, most PBX Systems have this feature. <BR><BR>Voice Mail &#8211; Voice Mail allows each associate to create personal greetings, passcodes and manage messages. Ideal for creating and maintaining CRM (Customer Response Management). Can be performed by Centrex lines, KSU and PBX Systems <BR><BR>Call Detail Recording &#8211; Your organization may like to collect Call Details (the number dialed, the cost of the call, Date/Time, etc.). You may want to bill back to a client, associate, or department for calls made. Some KSU&#8217;s have this feature, most PBX systems have this feature. <BR><BR>Time of Day Announcements &#8211; Requires a KSU or PBX. <BR><BR>ACD (Automatic Call Distribution) &#8211; Some KSU&#8217;s support this feature, most PBX systems support this feature. <BR><BR>Finding your system <BR><BR>When you&#8217;ve developed your Business Communication plan &#8211; take a look at some of the KSU/PBX systems on the internet or this site and find the one that matches your plan the best. <BR><BR>Now that you have an idea of what features you need and the feature that you like &#8211; attempt to match them to the systems in PbxInfo&#8217;s ·&nbsp;System Comparison. The only side-by-side system comparison on the internet. <BR><BR>Finally, be prepared to ask the following questions when you&#8217;ve decided on a system. <BR><BR>• Ask the vendor, &#8220;Are you an authorized dealer?&#8221; <BR><BR>• Ask if it&#8217;s possible to visit the last site the vendor performed an install at. Look for well documented systems, cable labeling, housekeeping and neatness. <BR><BR>• Visit the vendors place of business. Many times a vendor will have a mock-up of the system that you are interested in. <BR><BR>• Ask about service support and maintenance contracts &#8211; including how much it costs and whether it is offered over the phone. <BR><BR>• Ask about the possibility of buying a refurbished or used system. <BR><BR>Other areas of interest: <BR><BR>Looking for used equipment &#8211; Vist PbxInfo&#8217;s&nbsp;Market Place. <BR><BR>Looking for a vendor &#8211; Visit PbxInfo&#8217;s RFQ Area. <BR><BR>Related article,&nbsp;&nbsp;Saving Money on Your Long Distance. <BR><BR>Related article, ·Auditing Your Telephone Bill. <BR><BR>Related article, ·Bundled Services. <P>Related Website:&nbsp; CS2 Communications <P>Related Website: Pbx Info <P>  Article by Charles Carter<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shcrtv.com/2008/11/new-telecommunication-system-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Telecommunications Are Essential In Our Daily Living</title>
		<link>http://www.shcrtv.com/2008/07/why-telecommunications-are-essential-in-our-daily-living/</link>
		<comments>http://www.shcrtv.com/2008/07/why-telecommunications-are-essential-in-our-daily-living/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 06:29:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telecom China]]></category>
		<category><![CDATA[Broadband Internet Connection]]></category>
		<category><![CDATA[Connection Time]]></category>
		<category><![CDATA[Postman]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Smoke Signals]]></category>
		<category><![CDATA[Voice Over Internet Protocol]]></category>

		<guid isPermaLink="false">http://www.shcrtv.com/2008/07/why-telecommunications-are-essential-in-our-daily-living/</guid>
		<description><![CDATA[The telecommunications market is one that has affected practically every individual in the world. This connects the world to each other through a touch of a button, logging onto the internet or even simply by picking up a telephone. More people are hooked up to the internet therefore, using the net as way of connecting [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>The telecommunications market is one that has affected practically every individual in the world. This connects the world to each other through a touch of a button, logging onto the internet or even simply by picking up a telephone. More people are hooked up to the internet therefore, using the net as way of connecting to other people. These ways are as such much cheaper, clearer, convenient and requires very little knowledge in technology.<br/><br/>Telecommunications equipment have come far since the days of sending out smoke signals, delivering hand written letters via a personal postman or by sending a telegram. These have come as far as allowing people to call others through internet telephony, which if the other party has installed the same software is able to contact their friends free of charge. These software programmes require the other party to be registered and add each other into their contacts profile.<br/><br/>One of the most popular voice-over internet protocol (VOIP) is Skype, which allows you to make the free telephone calls, as long as the other person is added or has added you as their contact. Like MSN it works similarly to a messenger service as people are able to message each other. The only other kind of telecommunications equipment needed is a microphone, headset or a specially developed Skype phone to which people are able to phone each other &#8211; kind of like a land line.<br/><br/>These only function if one has a broadband internet connection. This allows a faster connection time, better audio connectivity and a reduced amount of lag. This can be a problem for most VOIP users who find themselves listening to a person&#8217;s voice which is 30 seconds delayed.<br/><br/>Other types of telecommunications equipment which have taken a further step forward are mobile phone devices. Back during the 1980s when mobile phones were charging an extortionate amount per minute for a phone call, these were heavy duty devices which struggled with providing a clear signal for good quality audio. This was also something more common amongst the rich and wealthy who had plenty of cash to spare.<br/><br/>Mobile phone devices are now far more advanced, are cheaper to use and do not always need to be held against the ear for a good quality conversation maker. Now these babies can be used without even holding the handset, using a hands free speaker, or through using an earpiece for more confidentiality. Many of which now come with video phoning, Bluetooth connection, internet WAP technology, chat room messaging, interactive screens and much more. From being a once so simple device to make calls, now a technological mind field.<br/><br/>If something as simple as a mobile phone device can be made into an advanced communication and information provider then one must wonder on what the future holds for the telecommunications business. People are able to make them visual when making telephone calls to others providing the setting is right and there are no external disturbances. Telecommunications equipment is more of a necessity than they ever have been, especially for large organisations and businesses. These allow for faster transference of information and communication over greater distances.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shcrtv.com/2008/07/why-telecommunications-are-essential-in-our-daily-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

