<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications,Computer Technology,Information Technology,Entertainment,Movies &#187; Finance</title>
	<atom:link href="http://www.shcrtv.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shcrtv.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 10:54:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Benefits with conversion to roth ira in 2012 and Advantages for Investors</title>
		<link>http://www.shcrtv.com/2011/11/benefits-with-conversion-to-roth-ira-in-2012-and-advantages-for-investors/</link>
		<comments>http://www.shcrtv.com/2011/11/benefits-with-conversion-to-roth-ira-in-2012-and-advantages-for-investors/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:53:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.shcrtv.com/?p=435</guid>
		<description><![CDATA[When people invest their money in roth ira, they are benefited in many ways and people prefer to contribute to their roth ira investments. Since investors are enjoying benefits, many people are involved in conversion to roth ira in 2012. The latest rules in this program have opened gates for all sectors of tax payers [...]]]></description>
			<content:encoded><![CDATA[<p>When people invest their money in roth ira, they are benefited in many ways and people prefer to contribute to their roth ira investments. Since investors are enjoying benefits, many people are involved in conversion to roth ira in 2012. The latest rules in this program have opened gates for all sectors of tax payers and they are able to contribute to their roth ira scheme. This scheme has been created only to help people to have retirement benefits and they have different options in investing their roth ira money. If they are going to invest in stock market, they have to be very careful in selecting their companies to purchase their shares.</p>
<p><a href="http://www.roth-ira.org/"><img class="aligncenter size-full wp-image-436" title="roth-ira" src="http://www.shcrtv.com/wp-content/uploads/2011/11/roth-ira.jpg" alt="roth-ira" width="240" height="180" /></a>At present, the stock market is not at its best and it is difficult to enjoy profits, at this moment. It may take a few years for the stock market to get stability. Of course, there are other sources for them. Basically, they are provided with the opportunity to contribute to their roth ira, with the introduction of conversion to roth ira in 2012 rules and many people have started to convert their money from traditional ira to the roth ira, since it is better than the first one. There is no higher limit for conversion to roth ira in 2012 and this is the main reason for people to convert to roth ira program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shcrtv.com/2011/11/benefits-with-conversion-to-roth-ira-in-2012-and-advantages-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve and Raise Credit Score Today</title>
		<link>http://www.shcrtv.com/2011/10/improve-and-raise-credit-score-today/</link>
		<comments>http://www.shcrtv.com/2011/10/improve-and-raise-credit-score-today/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:29:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.shcrtv.com/?p=426</guid>
		<description><![CDATA[There are several solutions available out there when it comes to the need to repair your credit and improve its current score. It is obvious that you should consider yourself to help excellent credit record if you want to secure your current credit history but you must have known that there are some possibilities beyond [...]]]></description>
			<content:encoded><![CDATA[<p>There are several solutions available out there when it comes to the need to repair your credit and improve its current score. It is obvious that you should consider yourself to help excellent credit record if you want to secure your current credit history but you must have known that there are some possibilities beyond your control that can influence your credit history. That is why you have to prepare yourself to face all kinds of things that could happen to you whether it is good or bad. If it is good then nothing you should worry about but if it is bad then you should find the solution to deal with the situation.</p>
<p>As the start you can visit Creditrepair-companies.com to learn more about <a href="http://www.creditrepair-companies.com/" target="_blank">credit repair</a>. The worst thing that could happen to your credit is some bad credits noted to your credit history and this site could help you understanding more toward these matters and tells you what procedures you should take at the first place to help you improving your credit record.</p>
<p>It is true that to <a href="http://www.creditrepair-companies.com/raisingyourcreditscore.html" target="_blank">raise credit score</a> is never easy but with this site in your side then you know exactly what you should do to deal with the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shcrtv.com/2011/10/improve-and-raise-credit-score-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Cheap Car Insurance השוואת ביטוח רכב</title>
		<link>http://www.shcrtv.com/2011/04/getting-cheap-car-insurance-%d7%94%d7%a9%d7%95%d7%95%d7%90%d7%aa-%d7%91%d7%99%d7%98%d7%95%d7%97-%d7%a8%d7%9b%d7%91/</link>
		<comments>http://www.shcrtv.com/2011/04/getting-cheap-car-insurance-%d7%94%d7%a9%d7%95%d7%95%d7%90%d7%aa-%d7%91%d7%99%d7%98%d7%95%d7%97-%d7%a8%d7%9b%d7%91/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:13:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.shcrtv.com/?p=393</guid>
		<description><![CDATA[Getting ביטוח רכב can be difficult for many drivers. They usually feel hard to decide how much car insurance that they need and which car insurance that the best for their need. All drivers expect for cheap car insurance that gives much benefit. However, the most essential is they can get affordable premiums and reliable [...]]]></description>
			<content:encoded><![CDATA[<p>Getting <a href="http://www.llcproject.org/">ביטוח רכב</a> can be difficult for many drivers. They usually feel hard to decide how much car insurance that they need and which car insurance that the best for their need. All drivers expect for cheap car insurance that gives much benefit. However, the most essential is they can get affordable premiums and reliable provider, or <a href="http://www.llcproject.org/">ביטוח מקיף לרכב</a>. Thus, what steps that you can take?</p>
<p>You can learn about auto insurance first. The fact that many drivers is not understand enough with the detail of auto insurance, so that whether you can master for this detail you are 10 steps forward from many drivers. Additionally, you need know enough what you buy, right? Afterwards, you can try to find car insurance discount given as a service. Whether you have a hybrid car, you may get 10% discount. That is a great amount. Nevertheless, you can ask additional option of discount in your car insurance application. Moreover, whether you still do not have a car and have a plan to buy one, you can consider a second hand car. It will help you to get cheap car insurance. A new car has higher insurance value, so that it will better to find a second hand car. Furthermore, whether you are an employer in a company, you can ask your company to include your car insurance with car insurance companies. You can save 5% or more by doing this way.<br />
However, the best way is <a href="http://www.llcproject.org/">השוואת ביטוח רכב</a>. You collect many car insurance quotations from various insurance companies, and then compare them to get cheap car insurance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shcrtv.com/2011/04/getting-cheap-car-insurance-%d7%94%d7%a9%d7%95%d7%95%d7%90%d7%aa-%d7%91%d7%99%d7%98%d7%95%d7%97-%d7%a8%d7%9b%d7%91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Account Services</title>
		<link>http://www.shcrtv.com/2010/11/merchant-account-services/</link>
		<comments>http://www.shcrtv.com/2010/11/merchant-account-services/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:26:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.shcrtv.com/?p=346</guid>
		<description><![CDATA[The online transaction is an effective way to save your time and money. You do not have to drive your car to malls and no tired effort in searching the products all around the streets. You also do not need baby sitter to watch your kids at home while you go shopping. Moreover, you could [...]]]></description>
			<content:encoded><![CDATA[<p>The online transaction is an effective way to save your time and money. You do not have to drive your car to malls and no tired effort in searching the products all around the streets. You also do not need baby sitter to watch your kids at home while you go shopping. Moreover, you could compare dozen or even millions of products from different dealers only with one click. Some <a href="http://www.merchant-account.com/about.html">merchant account services</a> also offer you a pack of product deals with discounts. Free delivery is also available for certain conditions.</p>
<p>There are two types of payment in online transaction which are credit and debit payment. For you who loved to shop with debit cards, it is very suggestive not to continue this habit. Shopping with credit card usually already equipped with protection from deception, lost package, and other <a href="http://www.merchant-account.com/about.html">merchant account services</a> problems. The main problem for debit card for online shopping is that the card will directly connected to your bank account. If the imposter successfully stole your credit card numbers, the effect will might be not too disastrous. Imagine when youre years of savings blown away with the thief. It will be hard to cover the mess while you still have lots of bill to pay for. So, say yes to credits and no for debits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shcrtv.com/2010/11/merchant-account-services/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>How to Calculate Mortgage Loan Payment</title>
		<link>http://www.shcrtv.com/2010/11/how-to-calculate-mortgage-loan-payment/</link>
		<comments>http://www.shcrtv.com/2010/11/how-to-calculate-mortgage-loan-payment/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 13:43:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.shcrtv.com/?p=340</guid>
		<description><![CDATA[In starting getting mortgage loan, there are many important questions to answer. First, you need to check if the mortgage rates are low enough to bring profit. Next, you also need to check your current credit and your current income to ensure that you can take the right amount of mortgage loan without any obstacles. [...]]]></description>
			<content:encoded><![CDATA[<p>In starting getting mortgage loan, there are many important questions to answer. First, you need to check if the mortgage rates are low enough to bring profit. Next, you also need to check your current credit and your current income to ensure that you can take the right amount of mortgage loan without any obstacles. You need to understand well the mortgage loan terms as well as possible penalties when you face difficulties in paying the installment.</p>
<p>To find the right amount of <a href="http://www.homemortgage.com/">mortgage loan</a> that is suitable with your current situation and your future goal in housing business, you need a special calculator called mortgage qualify calculator. This calculator will help you to see if your income can allow you to borrow certain amount of money of mortgage loan. You need to get relevant information related to the business trend.</p>
<p>To calculate <a href="http://www.homemortgage.com/">mortgage loan</a> payment, you need to submit some loan information such as originating fees, closing costs, mortgage rates, the points, and more. You need to calculate well in order to make informed and savvy decisions about the amount of loan to take. This calculation is very important to ensure that you can be successful in housing market by saving your money well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shcrtv.com/2010/11/how-to-calculate-mortgage-loan-payment/feed/</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>What are the Benefits of Financial Dashboard</title>
		<link>http://www.shcrtv.com/2010/07/what-are-the-benefits-of-financial-dashboard/</link>
		<comments>http://www.shcrtv.com/2010/07/what-are-the-benefits-of-financial-dashboard/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:07:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.shcrtv.com/?p=313</guid>
		<description><![CDATA[If your management is still wondering what a financial dashboard is, chances are that your organization is already falling behind in competition. This is a tool that allows business managers and knowledge workers to process the vast amounts of financial data that companies generate on a daily basis. It also offers the benefit of having [...]]]></description>
			<content:encoded><![CDATA[<p>If your management is still wondering what a <a href="http://centage.com/">financial dashboard</a> is, chances are that your organization is already falling behind in competition. This is a tool that allows business managers and knowledge workers to process the vast amounts of financial data that companies generate on a daily basis. It also offers the benefit of having the financial metrics ready anywhere, like on an office system, wireless PDA or even the cell phone.</p>
<p>A dashboard works by converting all financial statements of a company into a concise and accurate one-page report. This is especially important in the current age of financial scandals and increasing inflows of data and information. Besides, managers are also expected to be on top of every situation and carry out all <a href="http://centage.com/">financial reporting</a> in a professional way.</p>
<p><strong>How does a Financial Dashboard Work?</strong></p>
<p><strong> </strong></p>
<p>The creation of financial dashboard starts with financial reporting. It combines the following functionalities:</p>
<ul>
<li>Figure out the Key Performance Index (KPI) of the organization and create reports based on their performance.</li>
<li>Manage a large amount of financial data which tells the history of the company from a numerical point of view.</li>
</ul>
<p>The dashboard organizes all such financial metrics and related KPIs on a one-page dashboard report.</p>
<p><strong>Benefits of Using a Financial Dashboard</strong></p>
<p><strong> </strong></p>
<p>Financial dashboards allow users to access concise financial information about the company on a daily basis. It also works as a warning system, since problems spotted on the control can be quickly rectified before the issue gets out of hand. The tool also ensures accuracy, since it eliminates the need for human involvement and hence, errors. There is no longer the fear of numbers getting changed before submission. It also facilitates quick decision making.</p>
<p>While solutions offered by companies like SAP and Oracle are designed for the functioning of large organizations, companies like Centage offer specially designed solutions for small and medium level businesses. With partners like Microsoft Corporation, Centage is a growing business solution provider. For more information on its products, visit <a href="http://centage.com/">http://centage.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shcrtv.com/2010/07/what-are-the-benefits-of-financial-dashboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Credit Card Processing-Dependable &amp; Affordable Solution for Online Business Transactions</title>
		<link>http://www.shcrtv.com/2010/07/credit-card-processing-dependable-affordable-solution-for-online-business-transactions/</link>
		<comments>http://www.shcrtv.com/2010/07/credit-card-processing-dependable-affordable-solution-for-online-business-transactions/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:07:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.shcrtv.com/?p=301</guid>
		<description><![CDATA[Today Credit Card Processing is a reliable and affordable solution to carry online business transactions. Business owners can now make money payments to each other in multiple international currencies through credit card system. This service enables money merchants to accept money through various credit cards. In the world of Ecommerce card system enables online business [...]]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://www.credit-cardprocessing.com/">Credit Card Processing</a> is a reliable and affordable solution to carry online business transactions. Business owners can now make money payments to each other in multiple international currencies through credit card system. This service enables money merchants to accept money through various credit cards. In the world of Ecommerce card system enables online business professionals to enhance their sales. There are many credit card service providers who charge zero processing fees and provide full protection against currency fluctuations. Through advanced protection techniques and secured servers online customers can make safe credit card payments. Credit card payment services work for 24 hours and 7 days a week to ensure high quality services to customers.</p>
<p>The processing fee on every credit card transaction depends upon the application form and volume of business sales. Still many companies provide processing at a low fee. Now business like online casinos, pharmaceuticals and gambling have also started to accept money payments through credit cards and customers are enjoying it. Money merchants have also enhanced their business through credit card transactions. With a pre integrated credit card purchase system it is very easy to attract customers. This kind of system guarantees enhancement in online sales. One can save time by relying upon credit card money payment system. New online security techniques have made online payment through card system far safer than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shcrtv.com/2010/07/credit-card-processing-dependable-affordable-solution-for-online-business-transactions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Accept Credit Card Advice</title>
		<link>http://www.shcrtv.com/2010/07/accept-credit-card-advice/</link>
		<comments>http://www.shcrtv.com/2010/07/accept-credit-card-advice/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:53:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.shcrtv.com/2010/07/accept-credit-card-advice/</guid>
		<description><![CDATA[Advice about personal finances
The people that tend to get into problems with their personal debt are the ones that do not take the advice that is given to them by the experts. These are people that have significant experiences of working within the industry and know what they are talking about. It is therefore very [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Advice about personal finances</strong></p>
<p>The people that tend to get into problems with their personal debt are the ones that do not take the advice that is given to them by the experts. These are people that have significant experiences of working within the industry and know what they are talking about. It is therefore very foolish to ignore the advice that they are imparting. At the same time it is also a good idea to check out the details that they discuss. No one is infallible and the trained financial adviser might not get it right all the time. It is then up to the client to check these things out.</p>
<p>If you decide to <a href="http://www.merchantaccountproviders.com/">accept credit card</a> advice then you need to ensure that you are fully committed to implementing the things that have been suggested. The half measures will get you nowhere. In fact they might lead to an escalation of your financial troubles. You also have to apply commonsense approaches to the way that you manage your personal finances. This will stand you in good stead when it comes to the multitude of lending options that are open to you. It does not mean that you have to accept all the offers that are on the market. Discernment is needed in some instances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shcrtv.com/2010/07/accept-credit-card-advice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Variable Annuities</title>
		<link>http://www.shcrtv.com/2010/02/variable-annuities/</link>
		<comments>http://www.shcrtv.com/2010/02/variable-annuities/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:05:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.shcrtv.com/?p=205</guid>
		<description><![CDATA[Annuities are one of the most preferred investment options and offer a tax-free interest income to the investors. However, there are several types of annuities and they each differ in the options they offer along with the returns and the safety. The most risky type of annuity would be the variable annuity. Such annuities are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.annuityrates.com"><strong>Annuities</strong></a> are one of the most preferred investment options and offer a tax-free interest income to the investors. However, there are several types of annuities and they each differ in the options they offer along with the returns and the safety. The most risky type of annuity would be the variable annuity. Such annuities are similar to the stock exchange rates and the mutual funds. With such a form of annuities, the investors would receive the payments, based on the performance of their investments.</p>
<p>One of the biggest advantages of such investment option is that it offers a money-market sub group that allows the investors to switch to the secured fixed rare at any given phase. If the investor is less than 60 years of age, he would still receive the tax free benefits, but would not get the payments yet. It has been estimated that the stock exchanges happen to have an annual return that averages above 12%. On the other hand, all the other forms of investments would offer smaller interest rates. It also allows the investors to provide tax-free gifts up to $10000 per year. Obviously, they have a higher liquidity when compared to the fixed annuities. The investor can withdraw up to 105 in the first year, without any specific penalties.</p>
<p>One of the biggest things you need to consider while obtaining<a href="http://www.freeannuityrates.com"><strong> annuity quotes </strong></a>is that these do not offer the same security as the fixed annuities and therefore there is a huge amount of risk involved here. Furthermore, there are management fees involved here, just like the ones in the mutual funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shcrtv.com/2010/02/variable-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Invented Here is Not an Option for Healthcare Information Technology Companies</title>
		<link>http://www.shcrtv.com/2008/10/not-invented-here-is-not-an-option-for-healthcare-information-technology-companies/</link>
		<comments>http://www.shcrtv.com/2008/10/not-invented-here-is-not-an-option-for-healthcare-information-technology-companies/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:35:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Development Efforts]]></category>
		<category><![CDATA[Good Technology]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Industry Publications]]></category>
		<category><![CDATA[Market Acceptance]]></category>
		<category><![CDATA[Stage Company]]></category>

		<guid isPermaLink="false">http://www.shcrtv.com/2008/10/not-invented-here-is-not-an-option-for-healthcare-information-technology-companies/</guid>
		<description><![CDATA[As an M &#038; A advisor, we regularly dialogue with the top executives in the industry. We have to chuckle when I reach a decision maker with a large HIT company and he says, &#8220;We have a corporate policy that we do not buy companies.&#8221; Does this guy read the industry publications? Did he miss [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>As an M &#038; A advisor, we regularly dialogue with the top executives in the industry. We have to chuckle when I reach a decision maker with a large HIT company and he says, &#8220;We have a corporate policy that we do not buy companies.&#8221; Does this guy read the industry publications? Did he miss the latest HIMSS Conference? Things on the first floor of the San Diego Convention Center were pretty much the same &#8211; the usual suspects. The convention, however, had grown to 1100 exhibitors and the overflow required almost the entire second floor.<br/><br/>That was fun. What energy. It kind of reminded me of the old dot com days. Lots of money, talent, ideas, hope, energy, and potential successful businesses. This is the innovation environment in HIT and any large company that feels it can keep pace with this force through internal development efforts alone is headed down the path of extinction.<br/><br/>Almost everyone will agree that information technology will be a primary driver of controlling costs in the healthcare industry. There is, however, a huge paradox in this market. The institutional buyers of that technology are relatively conservative late adapters. This prevents the expected innovation and commercial success that should naturally follow the resources and passion of these HIMSS innovators.<br/><br/>These entrepreneurs respond to a market need and achieve encouraging initial success from the early adopters. They soon hit the wall and are not able to &#8220;cross the chasm&#8221; from a small group of early adaptors to general market acceptance from the conservative majority. There is little economic value created when good technology is in the control or a failing company and the technology never reaches broad acceptance.<br/><br/>Most of the blockbuster new products are the result of an entrepreneurial effort from an early stage company bootstrapping its growth in a very cost conscious lean environment. Think of some of the new developments from PACS companies. The big companies, with all their seeming advantages have a very high internal cost structure for new product introductions and the losses resulting from those failures are substantial. Don&#8217;t get me wrong, there were hundreds of failures from the start-ups as well. However, the failure for the edgy little start-up resulted in losses in the $1 &#8211; $5 million range. The same result from an industry giant were often in the $100 million to $250 million range.<br/><br/>For every IDX or eMerge there are literally hundreds of companies that either flame out or never reach a critical mass beyond a loyal early adapter market. It seems like the mentality of these smaller business owners is, using the example of the popular TV show, Deal or No Deal, to hold out for the $1 million briefcase. What about that logical contestant that objectively weighs the facts and the odds and cashes out for $280,000?<br/><br/>As we contemplated the dynamics of this market, we were drawn to a merger and acquisition model that is used in the networking technology market by Cisco Systems. We believe that model could also be applied to great advantage in the Healthcare Information Technology industry. The giant networking company, is a serial acquirer of companies. They do a tremendous amount of R&#038;D and organic product development. They recognize, however, that they cannot possibly capture all the new developments in this rapidly changing field through internal development alone. Cisco seeks out investments in promising, small, technology companies and this approach has been a key element in their market dominance. They bring what we refer to as smart money to the high tech entrepreneur. They purchase a minority stake in the early stage company with a call option on acquiring the remainder at a later date with an agreed-upon valuation multiple. This structure is a brilliantly elegant method to dramatically enhance the risk reward profile of new product introduction. Here is why:<br/><br/>For the Entrepreneur:<br/><br/>1.	The involvement of Large HIT Investor &#8211; resources, market presence, brand, distribution capability is a self fulfilling prophecy to your product&#8217;s success. The halo of the big secure company helps you cross the chasm to the conservative majority institutional customer. 2.	For the same level of dilution that an entrepreneur would get from a VC, angel investor or private equity group, the entrepreneur gets the performance leverage of &#8220;smart money.&#8221; See #1. 3.	The entrepreneur gets to grow his business with Large HIT Investor&#8217;s support at a far more rapid pace than he could alone. He is more likely to establish the critical mass needed for market leadership within his industry&#8217;s brief window of opportunity. 4.	He gets an exit strategy with an established valuation metric while the buyer/investor helps him make his exit much more lucrative. 5.	As an old Wharton professor used to ask, &#8220;What would you rather have, all of a grape or part of a watermelon?&#8221; That sums it up pretty well. The involvement of Large HIT Investor gives the product a much better probability of growing significantly. The entrepreneur will own a meaningful portion of a far bigger asset.<br/><br/>For the Large HIT Investor:<br/><br/>1.	Create access to a large funnel of developing technology and products. 2.	Creates a very nimble, market sensitive, product development or R&#038;D arm. 3.	Minor resource allocation to the autonomous operator during his &#8220;skunk works&#8221; market proving development stage. 4.	Diversify their product development portfolio &#8211; because this approach provides for a relatively small investment in a greater number of opportunities fueled by the entrepreneurial spirit, they greatly improve the probability of creating a winner. 5.	By investing early and getting an equity position in a small company and favorable valuation metrics on the call option, they pay a fraction of the market price to what they would have to pay if they acquired the company once the product had proven successful.<br/><br/>These successful transactions can benefit the small entrepreneurial firm looking for the &#8220;smart money&#8221; investment with the appropriate growth partner. At the same time benefitting the large industry player looking to enhance their new product strategy with this creative approach. This model has successfully served the technology industry through periods of outstanding growth and market value creation. Many of the same dynamics are present in the Healthcare Information Technology industry and these same transaction structures can be similarly employed to create value.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shcrtv.com/2008/10/not-invented-here-is-not-an-option-for-healthcare-information-technology-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

